Team Schedule: Colombia - Women
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Jul 22, 2013 | 11:00AM-12:30PM | YOR 2 |  Mexico - Women (away) | 17 - 1 | 
| Mon Jul 22, 2013 | 3:00PM-4:30PM | YOR 2 |  United States - Women (home) | 6 - 17 | 
| Tue Jul 23, 2013 | 9:00AM-10:30AM | YOR 4 |  Canada - Women (away) | 12 - 17 | 
| Tue Jul 23, 2013 | 3:00PM-4:30PM | YOR 4 |  Great Britain - Women (away) | 16 - 8 | 
| Wed Jul 24, 2013 | 11:00AM-12:30PM | YOR 3 - Showcase |  Japan - Women (home) | 10 - 11 | 
| Wed Jul 24, 2013 | 3:00PM-4:30PM | YOR 5 - Passey |  Australia - Women (away) | 17 - 11 | 
| Thu Jul 25, 2013 | 11:00AM-12:30PM | YOR 5 - Passey |  Germany - Women (home) | 14 - 11 | 
| Thu Jul 25, 2013 | 3:00PM-4:30PM | YOR 2 |  New Zealand - Women (home) | 17 - 5 | 
| Fri Jul 26, 2013 | 9:00AM-10:30AM | YOR 1 |  Austria - Women (away) | 17 - 4 | 
| Sat Jul 27, 2013 | 11:00AM-12:30PM | YOR 1 |  United States - Women (home) | 3 - 17 | 
| Sat Jul 27, 2013 | 3:00PM-4:30PM | YOR 3 - Showcase |  Canada - Women (away) | 9 - 15 | 
Spirit symbols: 0-5:  5-10:
  5-10:  10-15:
  10-15:  15-20:
  15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.








